Where best selves lead, high performance follows.
Engage
Perform
Total Platform
Back
Engagement Surveys & Analytics | Performance Reviews, OKRs & Goal Management, Core Platform | Everything in Engage, Perform, plus more | |||
---|---|---|---|---|---|
Engagement Surveys
|
Engagement Surveys | ||||
17-dimension core engagement survey
|
||||
Topic-based assessments (Burnout, D&I, WFH, and more) | ||||
Custom topic-based assessments | ||||
Email & SMS notifications | ||||
Multi-screen engagement survey | ||||
Engagement Insights | ||||
Filterable engagement heatmap | ||||
Historical engagement benchmarks | ||||
Text analytics | ||||
Filterable group views | ||||
Manager and exec dashboards | ||||
Coaching dashboard | ||||
Performance Reviews | ||||
Research-backed performance review templates | ||||
Custom performance review templates | ||||
Private Manager Assessment | ||||
Historical context for writing performance reviews | ||||
Performance calibrations | ||||
Career Paths & Plans | ||||
360º Feedback | ||||
Self review | ||||
Manager review | ||||
Peer reviews | ||||
Upward reviews | ||||
Competencies | ||||
Competency assessment | ||||
Unlimited competencies | ||||
Competency matrix view | ||||
Competency chart view | ||||
Performance Data Insights | ||||
Talent Matrix | ||||
Performance people Insights | ||||
Performance group Comparison | ||||
Performance status reporting | ||||
Performance trends over time | ||||
Unlimited performance reporting history | ||||
OKR Management | ||||
Objectives | ||||
Deep OKR integration with manager-employee check-ins | ||||
Follow, tag, and group OKRs | ||||
OKR Permissions and visibility controls | ||||
Bulk import objectives | ||||
OKR chart view | ||||
Complete OKR name customization | ||||
Jira & Salesforce OKR integration | ||||
OKR Insights | ||||
OKR trends over time | ||||
OKR status reporting | ||||
OKR alignment and ownership reporting | ||||
Unlimited OKR reporting history | ||||
Manager Enablement & People Development | ||||
Check-ins | ||||
1-on-1 meeting agendas | ||||
Best-Self Kickoff | ||||
Role clarity | ||||
Strengths discovery | ||||
Career vision | ||||
Request feedback | ||||
Continuous recognition (high-fives) | ||||
Data insights | ||||
Slack, Teams, and Google Calendar integrations | ||||
iOS & Android Apps | ||||
iOS & Android Apps | ||||
HRIS integrations | ||||
Workday | ||||
Namely | ||||
Gusto | ||||
BambooHR | ||||
Rippling | ||||
Sapling | ||||
Authentication and privacy | ||||
SSO/SAML/MFA integration | ||||
ISO | ||||
GDPR compliant | ||||
Enterprise-grade security | ||||
Multi-factor authentication | ||||
Security logs | ||||
SOC 2 compliant | ||||
Outcomes & Analytics | ||||
HR Outcomes Dashboard | ||||
Manager Effectiveness Indicator | ||||
Transform Microlearning |